The Bar
WINES IN A GLASS - 12cl
Sparkling wines
Awards | |
---|---|
Vouvray Brut 2019, Domaine Vincent Carême | 9 |
Champagne Henri Giraud "Esprit Nature | 17 |
Champagne Billecart-Salmon Rosé | 19 |
White wines
Awards | |
---|---|
Burgundy 2018, Domaine de Montille | 11 |
Cheverny, 'Argilo' 2014, Domaine de Veilloux | 11,5 |
Cour-Cheverny 'Romo' 2018, Domaine des Huards | 7 |
Cour-Cheverny, "La Grand'Vigne" 2019, Dom. Philippe Tessier | 8 |
Pessac-Léognan "Les Hauts de Smith" 2019, Château Smith Haut Lafitte | 12 |
Vouvray, 'Le Peu Morier' 2019, Vincent Carême | 9,5 |
Sancerre " Les Caillottes " 2018, Pascal Jolivet | 10 |
Red wines
Awards | |
---|---|
Fleurie 2018, Domaine de Fa | 11 |
Pessac-Léognan " Les Hauts de Smith " 2018, Château Smith Haut Lafitte | 12 |
Cheverny " Point du Jour " 2020, Domaine Philippe Tessier | 8 |
Touraine Côt 2019, Domaine Le Rocher des Violettes | 8 |
Bourgueil 'Galichets' 2015, Domaine de la Chevalerie | 8 |
Burgundy 2018, David Duband | 11 |
Cahors " Château du Cèdre " 2019 Château du Cèdre | 10 |
Rosé wines
Awards | |
---|---|
Rose Pivoine 2020, Château Soucherie | 7 |
Sweet wines
Awards | |
---|---|
Coteaux du Layon " Patrimoine " 2018, Château Soucherie | 8 |
The beers
Discover the local beers of the Guillaume brewery in Cour-Cheverny
Awards | |
---|---|
Pression 1515 blonde (33cl) | 7 |
White, amber, brown and triple beer (33cl) | 7 |
Cocktails
Awards | |
---|---|
Rocking Cher
Monkey Shoulder Whisky - Chambord - Grape Juice - Lime |
15 |
Ginger Pear
Olivet pear - Ginger beer - Lime |
15 |
The Emperor
Mandarin Napoleon - Peach cream - Montlouis sur Loire "L'Elégance", Dom. Mosny |
12 |
Sangri Loire
Raspberry brandy - Raspberry cream - Thorn wine - Ginger ale - Lime |
15 |
Non-alcoholic drinks
Local soft drinks - 33cl
From natural and regional products
Awards | |
---|---|
Cola "La Loere | 5 |
Lemonade "La Loere | 5 |
Peach Iced Tea | 5 |
Les Vergers de la Manse juices and nectars - 25cl
Creators of fruit juices from Touraine, from sustainable and eco-responsible agriculture
Awards | |
---|---|
Juices: tomato, grape, pineapple, apple, pear | 6 |
Nectars: apricot, strawberry, peach | 6 |
Classic drinks
Awards | |
---|---|
Perrier - 33cl | 5 |
Coca-Cola classic, light or zero - 33cl | 5 |
Orangina - 33cl | 5 |
Thomas Henry Ginger Ale, Ginger Beer, Tonic Water - 20cl | 6 |
Syrups | 4 |
Hot drinks
Awards | |
---|---|
Espresso | 5 |
Decaffeinated espresso | 5 |
Double espresso | 7 |
Cappucino | 7 |
Latte | 7 |
Hot Chocolate | 6 |
Infusions | 5 |
Aperitifs and other spirits
Aperitifs
Awards | |
---|---|
Lillet white, red - 8cl | 10 |
Aperol, Campari - 4cl | 8 |
Byrrh Grnd Quinquina - 4cl | 8 |
Kir ligérien - 12cl | 8 |
Churchill's Reserve Port - 8cl | 10 |
Martini white, red - 4cl | 10 |
Noilly Prat - 4cl | 10 |
Pastis, Ricard - 4cl | 10 |
Suze - 4cl | 10 |
Whiskies - 4cl
Awards | |
---|---|
Monkey Shoulder | 10 |
Nikka from the Barrel | 11 |
Jura 10 years Legacy | 12 |
Craigellachie 13 years | 15 |
Balvenie 12 years | 15 |
Glenmorangie 12 Year Old Golden Nectar | 18 |
Lagavulin 16 years | 20 |
Domaine des Hautes Glaces | 21 |
Gins - 4cl
Awards | |
---|---|
Citadelle, French artisanal gin | 9 |
Hendrick's | 10 |
Salcombe Exceptional | 11 |
The Botanist | 12 |
Monkey 47 | 16 |
Vodkas - 4cl
Awards | |
---|---|
Ciroc Ultra Premium | 11 |
The Philosopher | 12 |
Grey Goose | 13 |
Menton Lemon Storm | 11 |
Tequilas - 4cl
Awards | |
---|---|
Tequila Patron Silver | 16 |
The Rums - 4cl
Awards | |
---|---|
White rum J.M | 10 |
Saison Rum Pale | 10 |
Rum Saison Rum Barbados | 15 |
Clement XO Rum | 17 |
Zacapa Rum 23 years Solera | 19 |
Bocatheva Rum 12 years | 13 |
Okinawa Teeda 5 Year Rum | 15 |
Cognacs - 4cl
Awards | |
---|---|
Cognac Park Borderies | 16 |
Cognac Park Cigar Blend | 25 |
Cognac Tesseron XO | 24 |
Armagnac - 4cl
Awards | |
---|---|
Laubade VSOP | 12 |
Laubade 1989 | 21 |
Laubade 1983 | 23 |
The Liqueurs - 4cl
Awards | |
---|---|
Audemus Covert Liqueur | 12 |
Liqueur La Capricieuse Pomme | 11 |
Liqueur La Capricieuse Vanilla Hazelnut Peaty | 11 |
Liqueur La Capricieuse Coco | 11 |
Liqueur La Capricieuse Châtaigne | 11 |
Grand Breuil Liqueur Pear with Cognac | 14 |
Umeshu Matsui Liqueur | 10 |
Crixus, Ginger, Citrus, Vanilla and Tonka Bean Liqueur | 11 |
Ferroni Honey Safran Liqueur | 10 |
Liqueur Serie des Lumières Vespreto | 10 |
Cointreau | 12 |
Saint Germain | 12 |
Chambord liqueur | 10 |
Chartreuse Green, Yellow | 13 |
Chartreuse VEP Green, Yellow | 25 |
Get 27, 31 | 9 |
Limoncello | 9 |
Amaretto Di Saronno | 10 |
Eaux de vie - 4cl
Awards | |
---|---|
Olivet pear | 13 |
Kirsch Saint Florian | 12 |
Raspberry Saint-Florian | 11 |
Cartron wild raspberry | 15 |
Mirabelle d'Alsace Hepp | 12 |
Old Cartron plum | 12 |
Calvados 3 years Groult | 12 |
Calvados 12 years Groult | 15 |
Price incl. VAT - Service included
Depending on availability in the cellar